Adult - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Starlets GER 35.36 17.40  17.96 3.67 3.50 3.58 0.00 #7
2 Team Skating Graces Adult GER 33.81 17.53  16.28 3.42 3.08 3.25 0.00 #6
3 Team Blue Unicorns GER 33.69 17.27  16.42 3.33 3.25 3.25 0.00 #8
4 Team Red Sunshine GER 28.47 13.72  14.75 3.00 2.83 3.00 0.00 #1
5 Team Blue Flames GER 22.48 10.66  11.82 2.42 2.33 2.33 0.00 #4
6 Team Skadi Adult POL 19.59 9.09  11.00 2.17 2.17 2.25 0.50 #5
7 Team Alegría CZE 16.65 7.55  9.60 2.08 1.92 1.75 0.50 #2
8 Team Ice Crystals POL 15.77 6.25  10.02 2.08 2.00 1.92 0.50 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.03.2026 20:45 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.