Mixed Age - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Unit'ice GER 74.24 37.31  36.93 4.58 4.67 4.58 0.00 #17
2 Team Rising Roses GER 68.88 34.61  36.27 4.50 4.58 4.50 2.00 #12
3 Team Ice Dreams CZE 66.61 33.02  33.59 4.25 4.33 4.00 0.00 #11
4 Team Saxony Ice Pearls GER 66.43 31.94  34.49 4.42 4.33 4.17 0.00 #15
5 Team Magic HUN 63.83 32.00  31.83 4.08 3.92 3.92 0.00 #2
6 Team Ice Fire Mixed Age POL 60.33 29.96  31.37 4.08 4.00 3.67 1.00 #16
7 Team CHRYSALIDES Mixed Age FRA 58.72 29.01  30.71 3.92 3.75 3.83 1.00 #1
8 Team Leoned Ice FRA 57.58 24.76  33.82 4.42 4.17 4.08 1.00 #20
9 Team BLACK DIAM'S FRA 56.86 27.06  29.80 3.75 3.58 3.83 0.00 #4
10 Team Munich Synergy GER 54.68 27.07  27.61 3.42 3.50 3.42 0.00 #9
11 Team Ice Storms SUI 53.96 26.35  27.61 3.42 3.42 3.50 0.00 #7
12 Team Lunarys SUI 52.52 25.15  27.37 3.58 3.42 3.25 0.00 #14
13 Team DIN GER 48.15 26.00  23.15 3.00 2.92 2.75 1.00 #13
14 Team CoolSensation GER 47.81 21.65  27.16 3.50 3.42 3.25 1.00 #5
15 Team Skadi Mixed Age POL 47.50 23.71  25.79 3.25 3.08 3.33 2.00 #10
16 Team Ice United NED 45.03 20.22  25.81 3.42 3.17 3.08 1.00 #18
17 Team New Horizons GER 44.68 22.77  24.91 3.25 3.00 3.08 3.00 #6
18 Team Shooting Star ESP 39.48 19.67  19.81 2.67 2.33 2.42 0.00 #3
19 Team Illuminique NED 38.85 17.70  21.15 2.75 2.67 2.50 0.00 #8
20 Team Ice Ladies CZE 34.41 15.05  19.36 2.50 2.42 2.33 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.03.2026 19:31 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.