Juvenile - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Kometa CZE 53.92 26.60  27.82 3.75 3.42 3.25 0.50 #4
2 Team Bublinky Juvenile CZE 43.45 20.30  23.15 3.17 2.83 2.67 0.00 #9
3 Team Uno CZE 42.06 19.57  22.49 2.83 2.92 2.67 0.00 #2
4 Team Munich Fantasy GER 41.41 20.34  21.57 2.75 2.75 2.58 0.50 #6
5 Team Minnies CZE 41.27 20.20  21.57 2.75 2.75 2.58 0.50 #1
6 Team Flying Angels Juvenile ITA 34.59 14.65  20.94 2.67 2.50 2.67 1.00 #10
7 Team Saxony Ice Pearls Juvenile GER 32.75 15.56  18.69 2.50 2.33 2.17 1.50 #3
8 Team Sweet Mozart Juvenile AUT 29.67 14.32  15.35 2.08 1.92 1.75 0.00 #8
9 Team Illumini's NED 26.59 10.90  16.69 2.33 2.00 1.92 1.00 #5
10 Team Mini IceBees GER 19.69 7.70  11.99 1.58 1.33 1.58 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 19:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.