Adult - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Best Before FIN 46.25 23.00  23.25 4.67 4.75 4.50 0.00 #13
2 Team Ice Chicas CZE 41.54 19.64  22.40 4.58 4.58 4.25 0.50 #9
3 Team Red Sunshine GER 36.62 19.49  17.13 3.50 3.50 3.25 0.00 #3
4 Team Blue Unicorns GER 35.03 18.60  16.43 3.42 3.42 3.00 0.00 #4
5 Team Goldies CZE 34.38 14.47  19.91 4.00 4.00 3.92 0.00 #12
6 Team All Stars CZE 32.18 14.08  18.10 3.67 3.75 3.42 0.00 #1
7 Team Lumi AUT 27.98 13.08  14.90 2.92 3.00 3.00 0.00 #5
8 Team Thunder HUN 27.72 12.68  17.54 3.75 3.25 3.50 2.50 #10
9 Team Lemon Ice AUT 27.43 13.08  14.35 2.92 2.92 2.75 0.00 #6
10 Team Bumblebees GER 25.14 13.03  12.11 2.25 2.67 2.33 0.00 #11
11 Team Alegria CZE 20.62 11.30  9.32 2.08 1.83 1.67 0.00 #8
12 Team Angels Gang CZE 19.97 8.99  10.98 2.33 2.08 2.17 0.00 #7
13 Team Blue Flames GER 16.62 7.14  9.48 1.92 1.92 1.83 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 19:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.