Mixed Age - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Team Diamonds EST 66.10 32.51  33.59 4.25 4.25 4.08 0.00 #1
2 Team Rising Roses GER 64.81 29.88  34.93 4.25 4.58 4.25 0.00 #4
3 Team Munich Synergy GER 60.96 32.01  30.95 3.92 3.75 3.92 2.00 #8
4 Team Black Angels CZE 60.07 30.03  30.04 3.75 3.83 3.67 0.00 #3
5 Team Euphoria CZE 57.60 29.25  29.35 3.58 3.83 3.58 1.00 #12
6 Team Flying Angels Mixed Age ITA 53.94 28.79  25.15 3.25 3.00 3.17 0.00 #2
7 Team Orion Mixed Age CZE 53.45 25.74  28.71 3.83 3.50 3.42 1.00 #14
8 Team Ice Dancing Flames POL 52.24 28.46  23.78 3.08 3.08 2.75 0.00 #6
9 Team Sweet Mozart Mixed Age AUT 50.76 26.85  24.91 3.08 3.25 3.00 1.00 #7
10 Team New Horizons GER 46.75 25.71  22.04 2.83 2.92 2.50 1.00 #9
11 Team Ice Dreams CZE 45.64 22.40  24.24 3.17 2.83 3.08 1.00 #11
12 Team United Angels Mixed Age GER 44.66 21.88  23.78 3.08 2.75 3.08 1.00 #13
13 Team DIN GER 40.35 20.53  21.82 2.83 2.67 2.67 2.00 #5
14 Team Illuminique NED 39.53 20.84  18.69 2.50 2.42 2.08 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 24.03.2024 19:44 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.